Asianet Serials Ratings – Top Malayalam Channel Show
Ratings of Asianet Channel Shows and Serials
Serial Name | Points |
Bharya | 16.6 |
Vanambadi Asianet Serials Ratings | 15 |
Neelakkuyil | 13.4 |
Karutha Muthu Asianet Serials Ratings | 14.5 |
Kasthooriman | 12 |
Parasparam asainet serial ratings | 6.1 |
Flowers TV Ratings
Serial Name | Points |
Aaryakku Parinayam | 2+ |
Uppum Mulakum | 4.74 |
Rathrimazha | 0.75 |
Seetha | 2.09 |
Malarvadi | 1.36 |
Arundathi | 2.15 |
Mamankam | 0.84 |
Surya TV ratings chart
Serial Name | Points |
Shaneeswaran | 3.1 |
Nandhini | 3 |
Ennu Swantham Jani | 2.5 |
Maha Ganapathi | 2.5 |
Ayalathe Sundari | 1.9 |
Gowri | 1.6 |
mazhavil manorama program trp ratings
Serial Name | Points |
Sthreepadam | 4 |
Bhramanam | 2.9 |
Ammuvinte Amma | 2.1 |
Karnnan | 1.4 |
Athmasakhi | 1.2 |
Pranayini | 0.9 |
